Radiohead by Bulletproof – Guitar Tab
Capo: no capo

Why I Like This Tab
The “Bulletproof” tab by Radiohead is a gem for several reasons. Firstly, it’s a brilliant way to familiarize oneself with the creative chord progressions that Radiohead is renowned for. It’s not just about the major and minor chords; there are a few interesting suspended and add9 chords thrown into the mix. Secondly, the tabbed intro riff is not only catchy, but it helps in improving finger dexterity and alternate picking. And lastly, the fact that it’s in standard tuning and requires no capo makes it more accessible to players of all levels.
Practice Tip
As you work through the song, focus on transitioning smoothly between chords. Some of the chord changes can be a little tricky, especially when moving from the sus chords to the add9’s. Take it slow at first, and gradually increase your speed as you get more comfortable. Don’t rush the process. Remember, it’s about accuracy and fluidity, not speed. Also, pay special attention to the intro riff; try to internalize the rhythm so that you can play it seamlessly.
Genre & Difficulty
This song has a definitive alt-rock feel with a touch of experimental soundscapes that Radiohead is famous for. It’s an intermediate level tab, ideal for players who have a good grasp of basic chords and are looking to expand their repertoire with more complex structures. It’s also a great choice for those who enjoy exploring different genres and appreciate the unique chord progressions and riffs that are characteristic of Radiohead’s music.
Full Tab
[Verse 1]
Am7 Cmaj7
Limb by limb and too-oth by tooth
Gmaj7/B Dsus2
Stirring up insi-ide of me
Am7 Cmaj7
Every day, every hour
Gmaj7/B Dsus2
Wish that I
Am7 Cmaj7 Gmaj7/B Dsus2 Csus2 G/B
Was bullet proo-of
[Verse 2]
Am7 Cmaj7
Wax me, mould me
Gmaj7/B Dsus2
Heat the pins and sta-ab them in
Am7 Cmaj7
You have turned me i-into this
Gmaj7/B Dsus2
Just wish that it (Clean electric plays Fig. 1 on G)
G Gmaj7/B Cadd9
Was bullet proo-of
G Gmaj7/B Cadd9 Bb6
Was bullet proo-of
[Verse 3]
Am7 Cmaj7
So pay me money and take a shot
Gmaj7/B Dsus2
Lead-fill the ho-ole in me
Am7 Cmaj7
I could burst a mi-illion bubbles, all
Gmaj7/B Dsus2
Surrogate (Clean electric starts Fig. 2 on G)
[Outro]
G Gmaj7/B Cadd9
And bullet proof
G Gmaj7/B Cadd9
And bullet proof
G Gmaj7/B Cadd9
And bullet proof
G Gmaj7/B Cadd9 Bb6
And bullet proof
--------------
[Guitar figures]
space between tab notes can be used to indicate note length,
chords indicate what is being played by the acoustic guitar
p = pull-off
Fig. 1
(G) (Gmaj7/B)
e|--------0-------------0--------------|-------0-----------0-----------------|
B|--------12------------12---12--------|-------7---0-------7---7-------------|
G|-11p0---0----11p0-----0-------0----0-|-7p0---------7p0-----------0---0-----|
D|--------12---------12---12------12---|-----7---7-------7---7---7---5-------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
(Cadd9) (Cadd9)
e|-----------0-----------0------------|-----------0-----------0--------------|
B|-5-----5-----------5----------------|-5-----5-----5-----5------------------|
G|-4p0-----0---4p0-----0-----0--------|-4p0-----0---4p0-----0-----0-4p0------|
D|-----5-----------5-------5---5~-----|-----5-----------5-------5------------|
A|------------------------------------|--------------------------------------|
E|------------------------------------|--------------------------------------|
(G) (Gmaj7/B)
e|---------0---------------0--------------|-------0-----------0--------------|
B|-12------12---12-12----------12-------0-|-----7-----0-----7-----7----------|
G|-11p0----0-------11p0------0------0-----|-7p0-0-------7p0-0---------0---0--|
D|------12---12---------12---12---9---5---|-----7---7-------7---7---7---5----|
A|----------------------------------------|----------------------------------|
E|----------------------------------------|----------------------------------|
(Cadd9) (Bb6)
e|-----------0-----------0------------|--------------------------------------|
B|-5-----5-----------5----------------|-3~-----------------------------------|
G|-4p0-----0---4p0-----0-----0--------|-0~-----------------------------------|
D|-----5-----------5-------5---5~-----|-3~-----------------------------------|
A|------------------------------------|-1~-----------------------------------|
E|------------------------------------|--------------------------------------|
Fig. 2
(G) (Gmaj7/B)
e|---------0---------------0----------------|-------0-----------0-------------|
B|---------12--------------12---12----------|-------7---0-------7---7---------|
G|-11p0----0----0-11-0-----0---------0-12p0-|-7p0---0-----7p0---0-------0---0-|
D|------12--------------12---12-------------|-----7---7-------7---7---7---0---|
A|------------------------------------------|---------------------------------|
E|------------------------------------------|---------------------------------|
(Cadd9) (Cadd9)
e|-----------0-----------0------------|-----------0-----------0---------------|
B|-------5-----------5----------------|-------5-----------5-------------------|
G|-4p0-----0---4p0-----0-----0---0----|-4p0-----0---4p0-----0-----0---0-------|
D|-----5-----------5-------5---5------|-----5-----------5-------5---5---------|
A|------------------------------------|---------------------------------------|
E|------------------------------------|---------------------------------------|
(G) (Gmaj7/B)
e|---------0---------------0----------------|-------0-----------0--------------|
B|-12------12---12---------12---12----------|-----7-----0-----7-----7----------|
G|-11p0----0-------11p0--------------0-12p0-|-7p0-0-------7p0-0---------0---0--|
D|------12---12---------12----12------------|-----7---7-------7---7---7---5----|
A|------------------------------------------|----------------------------------|
E|------------------------------------------|----------------------------------|
(Cadd9) (Cadd9)
e|-----------0-----------0------------|-----------0-----------0--------------|
B|-------5-----------5----------------|-------5-----------5-------5----------|
G|-4p0-----0---4p0-----0-----0---0----|-4p0-----0---4p0-----0---------0------|
D|-----5-----------5-------5---5------|-----5-----------5-------5---5--------|
A|------------------------------------|--------------------------------------|
E|------------------------------------|--------------------------------------|
(G) (Gmaj7/B)
e|---------0---------------0------------------|-------0-----------0--------------|
B|-12------12---12---------12---12----12------|-----7-----0-----7-----7-------5--|
G|-11p0----0-------11p0------------------11p0-|-7p0-0-------7p0-0---------0------|
D|------12---12---------12----12---12---------|-----7---7-------7---7---7---5----|
A|--------------------------------------------|----------------------------------|
E|--------------------------------------------|----------------------------------|
(Cadd9) (Cadd9)
e|-----------0-----------0------------|-----------0-----------0----------------|
B|-------5-----------5-----------5----|-------5-----------5-------5------------|
G|-4p0-----0---4p0-----0-----0--------|-4p0-----0---4p0-----0---------0--------|
D|-----5-----------5-------5---5------|-----5-----------5-------5---5----------|
A|------------------------------------|----------------------------------------|
E|------------------------------------|----------------------------------------|
(G) (Gmaj7/B)
e|---------0---------------0----------------|-------0-----------0--------------|
B|-12------12---12---------12---12----------|-----7-----0-----7-----7----------|
G|-11p0----0-------11p0--------------0-12p0-|-7p0-0-------7p0-0---------0---0--|
D|------12---12---------12----12------------|-----7---7-------7---7---7---5----|
A|------------------------------------------|----------------------------------|
E|------------------------------------------|----------------------------------|
(Cadd9) (Bb6)
e|-----------0-----------0------------|--------------------------------------|
B|-------5-----------5----------------|-3~-----------------------------------|
G|-4p0-----0---4p0-----0-----0---0----|-0~-----------------------------------|
D|-----5-----------5-------5---5------|-3~-----------------------------------|
A|------------------------------------|-1~-----------------------------------|
E|------------------------------------|--------------------------------------|
Adapted for educational use. Based on public tab formatting. The commentary on this page is autogenerated as part of an ongoing test.